INSTITUTIONAL CORE0% MARTINGALE
Epsilon NQ-30
Institutional core for NQ-30 optimized for Epsilon risk levels.
53.1%
Verified Real Tick-Data (MT5)
$20,000 BASELINE AUDIT
PERIOD PROFIT
53.07%
MAX DRAWDOWN
5.70%
PROFIT FACTOR
1.09
TRADE BALANCE
N/A
Equity Curve Analysis
M30 TIME FRAME • VERIFIED TICKS
INITIALIZING ENGINE...
Audit Ledger (Full Trades History)
| TIMESTAMP | PROTOCOL | PROFIT P/L |
|---|---|---|
| 2021.04.01 16:37:55 | FIXED_RISK 1% | +365.03 $ |
| 2021.04.05 01:00:02 | FIXED_RISK 1% | +27.57 $ |
| 2021.04.05 18:32:37 | FIXED_RISK 1% | +411.48 $ |
| 2021.04.06 04:09:44 | FIXED_RISK 1% | -76.50 $ |
| 2021.04.06 10:03:12 | FIXED_RISK 1% | -74.13 $ |
| 2021.04.06 16:30:06 | FIXED_RISK 1% | +10.97 $ |
| 2021.04.06 19:25:45 | FIXED_RISK 1% | +7.76 $ |
| 2021.04.07 12:18:13 | FIXED_RISK 1% | +19.46 $ |
| 2021.04.07 18:30:23 | FIXED_RISK 1% | -7.58 $ |
| 2021.04.08 11:36:58 | FIXED_RISK 1% | +188.89 $ |
| 2021.04.08 17:06:06 | FIXED_RISK 1% | -31.02 $ |
| 2021.04.09 05:01:15 | FIXED_RISK 1% | +163.35 $ |
| 2021.04.09 15:06:22 | FIXED_RISK 1% | -80.48 $ |
| 2021.04.09 21:50:00 | FIXED_RISK 1% | +3.29 $ |
| 2021.04.12 13:28:02 | FIXED_RISK 1% | -40.78 $ |
| 2021.04.12 16:50:00 | FIXED_RISK 1% | -130.12 $ |
| 2021.04.13 08:11:03 | FIXED_RISK 1% | -129.83 $ |
| 2021.04.13 13:58:36 | FIXED_RISK 1% | -8.41 $ |
| 2021.04.14 05:55:02 | FIXED_RISK 1% | +34.66 $ |
| 2021.04.14 16:01:01 | FIXED_RISK 1% | +42.61 $ |
| 2021.04.15 04:41:08 | FIXED_RISK 1% | -131.00 $ |
| 2021.04.15 15:33:29 | FIXED_RISK 1% | +373.92 $ |
| 2021.04.15 18:58:05 | FIXED_RISK 1% | +50.44 $ |
| 2021.04.15 22:13:38 | FIXED_RISK 1% | -93.70 $ |
| 2021.04.16 16:14:28 | FIXED_RISK 1% | +136.62 $ |
| 2021.04.19 12:39:54 | FIXED_RISK 1% | +38.96 $ |
| 2021.04.26 09:06:06 | FIXED_RISK 1% | -66.52 $ |
| 2021.04.26 22:29:47 | FIXED_RISK 1% | +18.32 $ |
| 2021.04.28 10:06:09 | FIXED_RISK 1% | -73.56 $ |
| 2021.04.28 14:45:09 | FIXED_RISK 1% | -79.89 $ |
| 2021.04.29 10:40:45 | FIXED_RISK 1% | +110.60 $ |
| 2021.04.29 16:32:03 | FIXED_RISK 1% | -19.58 $ |
| 2021.05.03 16:35:11 | FIXED_RISK 1% | -91.42 $ |
| 2021.05.07 11:08:28 | FIXED_RISK 1% | -13.79 $ |
| 2021.05.07 17:11:12 | FIXED_RISK 1% | -130.16 $ |
| 2021.05.07 20:30:45 | FIXED_RISK 1% | +68.35 $ |
| 2021.05.21 16:39:49 | FIXED_RISK 1% | +25.46 $ |
| 2021.05.24 16:42:01 | FIXED_RISK 1% | +338.61 $ |
| 2021.05.24 22:57:29 | FIXED_RISK 1% | -27.96 $ |
| 2021.05.25 11:17:43 | FIXED_RISK 1% | +59.86 $ |
| 2021.05.25 16:51:51 | FIXED_RISK 1% | -129.21 $ |
| 2021.05.26 09:05:19 | FIXED_RISK 1% | +58.75 $ |
| 2021.05.26 16:04:11 | FIXED_RISK 1% | -22.40 $ |
| 2021.05.27 04:21:32 | FIXED_RISK 1% | -128.55 $ |
| 2021.05.27 15:30:06 | FIXED_RISK 1% | -129.95 $ |
| 2021.05.27 16:35:01 | FIXED_RISK 1% | -36.46 $ |
| 2021.05.27 21:11:50 | FIXED_RISK 1% | -130.60 $ |
| 2021.05.28 15:14:03 | FIXED_RISK 1% | -49.35 $ |
| 2021.05.28 20:23:14 | FIXED_RISK 1% | -7.64 $ |
| 2021.05.31 11:01:47 | FIXED_RISK 1% | -78.72 $ |
| 2021.06.01 16:50:53 | FIXED_RISK 1% | +131.35 $ |
| 2021.06.01 22:32:24 | FIXED_RISK 1% | -8.49 $ |
| 2021.06.02 10:27:39 | FIXED_RISK 1% | -84.22 $ |
| 2021.06.02 17:57:04 | FIXED_RISK 1% | +121.77 $ |
| 2021.06.02 19:27:05 | FIXED_RISK 1% | -131.69 $ |
| 2021.06.03 08:16:43 | FIXED_RISK 1% | +3.11 $ |
| 2021.06.03 09:48:44 | FIXED_RISK 1% | -129.71 $ |
| 2021.06.04 21:50:01 | FIXED_RISK 1% | +81.30 $ |
| 2021.06.07 11:06:16 | FIXED_RISK 1% | -133.16 $ |
| 2021.06.08 06:48:20 | FIXED_RISK 1% | +198.94 $ |
| 2021.06.08 13:15:21 | FIXED_RISK 1% | -46.60 $ |
| 2021.06.08 16:52:55 | FIXED_RISK 1% | -128.91 $ |
| 2021.06.09 16:53:00 | FIXED_RISK 1% | +70.49 $ |
| 2021.06.10 09:37:31 | FIXED_RISK 1% | -50.93 $ |
| 2021.06.11 11:04:57 | FIXED_RISK 1% | +8.46 $ |
| 2021.06.11 15:41:45 | FIXED_RISK 1% | -3.66 $ |
| 2021.06.14 15:47:41 | FIXED_RISK 1% | -12.90 $ |
| 2021.06.14 17:54:03 | FIXED_RISK 1% | -13.63 $ |
| 2021.06.15 03:43:54 | FIXED_RISK 1% | +373.72 $ |
| 2021.06.15 13:10:17 | FIXED_RISK 1% | -56.66 $ |
| 2021.06.15 16:08:01 | FIXED_RISK 1% | -129.85 $ |
| 2021.06.16 15:00:58 | FIXED_RISK 1% | -60.64 $ |
| 2021.06.18 13:16:04 | FIXED_RISK 1% | -61.66 $ |
| 2021.06.18 21:44:22 | FIXED_RISK 1% | -130.12 $ |
| 2021.06.21 05:04:47 | FIXED_RISK 1% | -130.10 $ |
| 2021.06.21 14:13:08 | FIXED_RISK 1% | -34.75 $ |
| 2021.06.22 10:12:07 | FIXED_RISK 1% | -28.24 $ |
| 2021.06.22 15:44:26 | FIXED_RISK 1% | +70.49 $ |
| 2021.06.23 04:02:02 | FIXED_RISK 1% | +325.11 $ |
| 2021.06.23 10:15:00 | FIXED_RISK 1% | -65.76 $ |
| 2021.06.23 17:47:13 | FIXED_RISK 1% | -1.84 $ |
| 2021.06.23 22:48:40 | FIXED_RISK 1% | -67.56 $ |
| 2021.06.24 17:34:00 | FIXED_RISK 1% | +346.52 $ |
| 2021.06.24 20:03:05 | FIXED_RISK 1% | +10.60 $ |
| 2021.06.25 10:21:53 | FIXED_RISK 1% | -44.27 $ |
| 2021.06.25 14:55:22 | FIXED_RISK 1% | -49.12 $ |
| 2021.06.25 16:56:02 | FIXED_RISK 1% | -132.84 $ |
| 2021.06.28 16:38:11 | FIXED_RISK 1% | +354.94 $ |
| 2021.06.28 20:06:55 | FIXED_RISK 1% | -82.83 $ |
| 2021.06.29 14:42:40 | FIXED_RISK 1% | -9.84 $ |
| 2021.06.30 08:53:30 | FIXED_RISK 1% | +191.98 $ |
| 2021.06.30 16:32:34 | FIXED_RISK 1% | -46.19 $ |
| 2021.07.01 11:20:31 | FIXED_RISK 1% | -25.42 $ |
| 2021.07.02 08:52:43 | FIXED_RISK 1% | -135.15 $ |
| 2021.07.02 17:31:54 | FIXED_RISK 1% | +213.81 $ |
| 2021.07.02 21:50:00 | FIXED_RISK 1% | +66.19 $ |
| 2021.07.05 10:06:01 | FIXED_RISK 1% | -130.42 $ |
| 2021.07.06 04:34:56 | FIXED_RISK 1% | -16.29 $ |
| 2021.07.06 10:05:03 | FIXED_RISK 1% | -44.14 $ |
| 2021.07.06 17:15:06 | FIXED_RISK 1% | +385.98 $ |
| 2021.07.07 15:16:52 | FIXED_RISK 1% | +365.11 $ |
| 2021.07.07 17:29:56 | FIXED_RISK 1% | +174.85 $ |
| 2021.07.07 21:38:57 | FIXED_RISK 1% | -131.59 $ |
| 2021.07.08 05:23:43 | FIXED_RISK 1% | -130.94 $ |
| 2021.07.08 09:45:23 | FIXED_RISK 1% | -87.33 $ |
| 2021.07.09 04:31:36 | FIXED_RISK 1% | +16.84 $ |
| 2021.07.09 12:50:17 | FIXED_RISK 1% | +15.03 $ |
| 2021.07.09 21:50:00 | FIXED_RISK 1% | -7.06 $ |
| 2021.07.12 10:46:36 | FIXED_RISK 1% | -129.40 $ |
| 2021.07.12 16:39:04 | FIXED_RISK 1% | -12.08 $ |
| 2021.07.13 10:05:08 | FIXED_RISK 1% | -8.32 $ |
| 2021.07.13 15:32:30 | FIXED_RISK 1% | +167.54 $ |
| 2021.07.13 20:04:50 | FIXED_RISK 1% | +114.55 $ |
| 2021.07.14 16:30:17 | FIXED_RISK 1% | +325.38 $ |
| 2021.07.14 22:54:31 | FIXED_RISK 1% | -130.69 $ |
| 2021.07.15 13:09:55 | FIXED_RISK 1% | +23.03 $ |
| 2021.07.20 22:57:00 | FIXED_RISK 1% | -85.08 $ |
| 2021.07.21 05:26:26 | FIXED_RISK 1% | -83.84 $ |
| 2021.07.21 19:58:41 | FIXED_RISK 1% | -31.85 $ |
| 2021.07.22 13:08:18 | FIXED_RISK 1% | +145.17 $ |
| 2021.07.22 18:52:44 | FIXED_RISK 1% | -16.32 $ |
| 2021.07.23 14:39:03 | FIXED_RISK 1% | +133.04 $ |
| 2021.07.23 21:50:00 | FIXED_RISK 1% | +62.89 $ |
| 2021.07.26 16:31:10 | FIXED_RISK 1% | -129.85 $ |
| 2021.07.26 19:31:51 | FIXED_RISK 1% | -68.30 $ |
| 2021.07.27 05:26:02 | FIXED_RISK 1% | -75.19 $ |
| 2021.07.27 10:26:07 | FIXED_RISK 1% | -128.16 $ |
| 2021.07.27 16:30:10 | FIXED_RISK 1% | +35.62 $ |
| 2021.07.28 16:35:26 | FIXED_RISK 1% | -69.50 $ |
| 2021.07.28 23:05:17 | FIXED_RISK 1% | -129.24 $ |
| 2021.07.29 22:21:42 | FIXED_RISK 1% | +96.55 $ |
| 2021.08.02 13:59:53 | FIXED_RISK 1% | -82.24 $ |
| 2021.08.02 16:36:12 | FIXED_RISK 1% | -131.54 $ |
| 2021.08.04 14:31:54 | FIXED_RISK 1% | +44.14 $ |
| 2021.08.05 09:34:13 | FIXED_RISK 1% | +35.83 $ |
| 2021.08.05 16:32:19 | FIXED_RISK 1% | -130.49 $ |
| 2021.08.06 10:13:50 | FIXED_RISK 1% | +24.95 $ |
| 2021.08.06 15:30:12 | FIXED_RISK 1% | -132.11 $ |
| 2021.08.06 21:50:00 | FIXED_RISK 1% | -84.06 $ |
| 2021.08.09 16:36:31 | FIXED_RISK 1% | +22.66 $ |
| 2021.08.10 02:31:48 | FIXED_RISK 1% | -23.34 $ |
| 2021.08.10 16:33:51 | FIXED_RISK 1% | +64.74 $ |
| 2021.08.11 16:37:03 | FIXED_RISK 1% | -4.46 $ |
| 2021.08.13 14:19:27 | FIXED_RISK 1% | -7.28 $ |
| 2021.08.13 21:50:00 | FIXED_RISK 1% | -81.42 $ |
| 2021.08.17 03:44:00 | FIXED_RISK 1% | -41.77 $ |
| 2021.08.23 17:02:13 | FIXED_RISK 1% | +314.20 $ |
| 2021.08.23 22:57:02 | FIXED_RISK 1% | +79.46 $ |
| 2021.08.24 12:40:19 | FIXED_RISK 1% | +73.94 $ |
| 2021.08.24 18:29:55 | FIXED_RISK 1% | -45.27 $ |
| 2021.08.25 07:08:18 | FIXED_RISK 1% | -35.29 $ |
| 2021.08.25 13:46:36 | FIXED_RISK 1% | -26.44 $ |
| 2021.08.25 17:10:02 | FIXED_RISK 1% | -51.90 $ |
| 2021.08.26 04:10:19 | FIXED_RISK 1% | -129.24 $ |
| 2021.08.26 15:36:09 | FIXED_RISK 1% | -43.92 $ |
| 2021.08.27 16:17:22 | FIXED_RISK 1% | +64.70 $ |
| 2021.08.27 21:50:00 | FIXED_RISK 1% | +51.70 $ |
| 2021.08.30 03:52:34 | FIXED_RISK 1% | -52.27 $ |
| 2021.08.30 17:00:00 | FIXED_RISK 1% | +355.87 $ |
| 2021.08.31 11:46:33 | FIXED_RISK 1% | +99.57 $ |
| 2021.08.31 20:22:51 | FIXED_RISK 1% | -18.93 $ |
| 2021.09.01 10:59:25 | FIXED_RISK 1% | +35.97 $ |
| 2021.09.01 21:31:59 | FIXED_RISK 1% | +131.59 $ |
| 2021.09.02 16:59:04 | FIXED_RISK 1% | +103.73 $ |
| 2021.09.03 10:07:06 | FIXED_RISK 1% | +17.62 $ |
| 2021.09.03 15:38:15 | FIXED_RISK 1% | -68.93 $ |
| 2021.09.03 21:50:00 | FIXED_RISK 1% | -24.26 $ |
| 2021.09.07 04:01:00 | FIXED_RISK 1% | +92.82 $ |
| 2021.09.07 11:07:17 | FIXED_RISK 1% | -54.05 $ |
| 2021.09.07 23:09:10 | FIXED_RISK 1% | -130.53 $ |
| 2021.09.08 09:48:01 | FIXED_RISK 1% | -36.30 $ |
| 2021.09.08 16:34:01 | FIXED_RISK 1% | -129.01 $ |
| 2021.09.09 02:27:33 | FIXED_RISK 1% | -63.71 $ |
| 2021.09.09 18:16:59 | FIXED_RISK 1% | +27.11 $ |
| 2021.09.10 17:02:55 | FIXED_RISK 1% | +93.99 $ |
| 2021.09.13 16:36:01 | FIXED_RISK 1% | +53.58 $ |
| 2021.09.16 12:45:57 | FIXED_RISK 1% | -131.82 $ |
| 2021.09.17 10:46:46 | FIXED_RISK 1% | +1.63 $ |
| 2021.09.23 14:33:32 | FIXED_RISK 1% | +7.04 $ |
| 2021.09.23 22:50:00 | FIXED_RISK 1% | -86.36 $ |
| 2021.09.24 21:04:25 | FIXED_RISK 1% | +7.54 $ |
| 2021.09.27 10:08:48 | FIXED_RISK 1% | -81.63 $ |
| 2021.10.04 04:22:05 | FIXED_RISK 1% | +27.41 $ |
| 2021.10.06 21:00:43 | FIXED_RISK 1% | -128.25 $ |
| 2021.10.07 02:00:01 | FIXED_RISK 1% | -130.13 $ |
| 2021.10.07 14:17:55 | FIXED_RISK 1% | -128.56 $ |
| 2021.10.07 21:04:13 | FIXED_RISK 1% | -87.91 $ |
| 2021.10.08 16:30:33 | FIXED_RISK 1% | -4.92 $ |
| 2021.10.14 17:12:09 | FIXED_RISK 1% | +333.47 $ |
| 2021.10.15 03:36:48 | FIXED_RISK 1% | +78.33 $ |
| 2021.10.15 09:20:25 | FIXED_RISK 1% | -71.24 $ |
| 2021.10.15 18:44:45 | FIXED_RISK 1% | -38.38 $ |
| 2021.10.15 21:50:00 | FIXED_RISK 1% | +13.71 $ |
| 2021.10.18 15:02:26 | FIXED_RISK 1% | -6.04 $ |
| 2021.10.19 09:32:37 | FIXED_RISK 1% | +365.16 $ |
| 2021.10.19 15:49:59 | FIXED_RISK 1% | +5.60 $ |
| 2021.10.19 21:33:41 | FIXED_RISK 1% | +5.48 $ |
| 2021.10.20 10:56:01 | FIXED_RISK 1% | -37.56 $ |
| 2021.10.20 17:00:48 | FIXED_RISK 1% | -42.66 $ |
| 2021.10.21 15:10:56 | FIXED_RISK 1% | -130.10 $ |
| 2021.10.21 18:34:26 | FIXED_RISK 1% | +138.93 $ |
| 2021.10.21 23:12:08 | FIXED_RISK 1% | +33.60 $ |
| 2021.10.22 16:03:24 | FIXED_RISK 1% | +55.57 $ |
| 2021.10.22 21:50:00 | FIXED_RISK 1% | +21.61 $ |
| 2021.10.25 16:37:32 | FIXED_RISK 1% | +112.83 $ |
| 2021.10.25 22:55:25 | FIXED_RISK 1% | -47.39 $ |
| 2021.10.26 16:36:35 | FIXED_RISK 1% | -130.22 $ |
| 2021.10.26 23:02:28 | FIXED_RISK 1% | -132.40 $ |
| 2021.10.27 12:00:11 | FIXED_RISK 1% | +12.92 $ |
| 2021.10.27 22:05:44 | FIXED_RISK 1% | +84.15 $ |
| 2021.10.28 16:36:35 | FIXED_RISK 1% | +43.50 $ |
| 2021.10.28 19:57:01 | FIXED_RISK 1% | -134.41 $ |
| 2021.10.29 20:17:04 | FIXED_RISK 1% | +353.93 $ |
| 2021.11.01 09:03:33 | FIXED_RISK 1% | -74.02 $ |
| 2021.11.01 15:33:31 | FIXED_RISK 1% | -16.94 $ |
| 2021.11.01 20:42:12 | FIXED_RISK 1% | -129.53 $ |
| 2021.11.02 17:07:50 | FIXED_RISK 1% | +105.39 $ |
| 2021.11.02 19:07:57 | FIXED_RISK 1% | -129.41 $ |
| 2021.11.03 16:33:14 | FIXED_RISK 1% | -5.58 $ |
| 2021.11.03 22:04:09 | FIXED_RISK 1% | +370.37 $ |
| 2021.11.04 05:43:13 | FIXED_RISK 1% | -15.51 $ |
| 2021.11.04 15:40:17 | FIXED_RISK 1% | +34.86 $ |
| 2021.11.04 19:12:20 | FIXED_RISK 1% | -128.30 $ |
| 2021.11.04 22:00:03 | FIXED_RISK 1% | -129.16 $ |
| 2021.11.05 10:32:12 | FIXED_RISK 1% | -40.19 $ |
| 2021.11.05 14:03:53 | FIXED_RISK 1% | +118.02 $ |
| 2021.11.05 19:37:46 | FIXED_RISK 1% | -129.46 $ |
| 2021.11.08 16:53:04 | FIXED_RISK 1% | +102.53 $ |
| 2021.11.08 22:42:13 | FIXED_RISK 1% | -97.07 $ |
| 2021.11.09 14:46:48 | FIXED_RISK 1% | +86.06 $ |
| 2021.11.09 16:48:26 | FIXED_RISK 1% | -130.38 $ |
| 2021.11.12 21:50:00 | FIXED_RISK 1% | -11.41 $ |
| 2021.11.15 16:28:15 | FIXED_RISK 1% | -0.51 $ |
| 2021.11.16 10:35:42 | FIXED_RISK 1% | -129.26 $ |
| 2021.11.17 05:43:09 | FIXED_RISK 1% | -83.76 $ |
| 2021.11.17 15:13:05 | FIXED_RISK 1% | -10.95 $ |
| 2021.11.17 19:08:01 | FIXED_RISK 1% | +8.22 $ |
| 2021.11.18 16:31:08 | FIXED_RISK 1% | +129.11 $ |
| 2021.11.19 10:43:18 | FIXED_RISK 1% | +7.18 $ |
| 2021.11.19 16:15:07 | FIXED_RISK 1% | -47.88 $ |
| 2021.11.19 20:17:26 | FIXED_RISK 1% | -128.55 $ |
| 2021.11.22 17:01:18 | FIXED_RISK 1% | +337.37 $ |
| 2021.11.22 20:59:04 | FIXED_RISK 1% | -130.60 $ |
| 2021.11.29 07:24:52 | FIXED_RISK 1% | -51.30 $ |
| 2021.11.29 17:31:51 | FIXED_RISK 1% | +77.90 $ |
| 2021.11.30 17:36:15 | FIXED_RISK 1% | +65.99 $ |
| 2021.12.01 10:10:07 | FIXED_RISK 1% | -63.05 $ |
| 2021.12.01 15:58:44 | FIXED_RISK 1% | -73.29 $ |
| 2021.12.07 10:50:16 | FIXED_RISK 1% | +274.80 $ |
| 2021.12.07 19:50:49 | FIXED_RISK 1% | +295.39 $ |
| 2021.12.08 12:37:36 | FIXED_RISK 1% | -57.20 $ |
| 2021.12.09 06:00:06 | FIXED_RISK 1% | -48.41 $ |
| 2021.12.09 17:25:09 | FIXED_RISK 1% | -67.54 $ |
| 2021.12.10 15:30:00 | FIXED_RISK 1% | +6.34 $ |
| 2021.12.10 16:45:42 | FIXED_RISK 1% | -131.22 $ |
| 2021.12.10 21:50:00 | FIXED_RISK 1% | -23.59 $ |
| 2021.12.13 16:29:06 | FIXED_RISK 1% | -131.18 $ |
| 2021.12.16 10:13:17 | FIXED_RISK 1% | +78.60 $ |
| 2021.12.22 10:35:35 | FIXED_RISK 1% | -132.56 $ |
| 2021.12.22 17:06:23 | FIXED_RISK 1% | -53.69 $ |
| 2021.12.22 20:36:39 | FIXED_RISK 1% | +65.27 $ |
| 2021.12.23 23:00:00 | FIXED_RISK 1% | +168.40 $ |
| 2021.12.27 09:36:03 | FIXED_RISK 1% | -70.00 $ |
| 2021.12.27 17:34:48 | FIXED_RISK 1% | +362.07 $ |
| 2021.12.27 22:22:11 | FIXED_RISK 1% | -31.77 $ |
| 2021.12.28 15:54:08 | FIXED_RISK 1% | +125.11 $ |
| 2021.12.29 13:15:22 | FIXED_RISK 1% | -48.47 $ |
| 2021.12.30 02:16:11 | FIXED_RISK 1% | -127.39 $ |
| 2021.12.30 15:22:31 | FIXED_RISK 1% | -42.51 $ |
| 2021.12.30 22:10:44 | FIXED_RISK 1% | -128.72 $ |
| 2021.12.31 13:05:23 | FIXED_RISK 1% | -44.15 $ |
| 2022.01.03 08:37:44 | FIXED_RISK 1% | -5.70 $ |
| 2022.01.03 15:37:22 | FIXED_RISK 1% | -31.85 $ |
| 2022.01.04 10:17:47 | FIXED_RISK 1% | +163.26 $ |
| 2022.01.04 14:28:37 | FIXED_RISK 1% | -130.02 $ |
| 2022.01.04 16:31:18 | FIXED_RISK 1% | -130.81 $ |
| 2022.01.11 13:31:17 | FIXED_RISK 1% | +4.29 $ |
| 2022.01.12 10:25:28 | FIXED_RISK 1% | +20.72 $ |
| 2022.01.12 15:30:08 | FIXED_RISK 1% | -130.49 $ |
| 2022.01.12 16:44:51 | FIXED_RISK 1% | -127.67 $ |
| 2022.01.12 20:52:12 | FIXED_RISK 1% | -52.39 $ |
| 2022.01.13 17:05:51 | FIXED_RISK 1% | +73.00 $ |
| 2022.01.27 13:00:29 | FIXED_RISK 1% | +3.50 $ |
| 2022.01.27 17:30:08 | FIXED_RISK 1% | +20.63 $ |
| 2022.01.31 14:15:29 | FIXED_RISK 1% | -58.80 $ |
| 2022.01.31 21:29:51 | FIXED_RISK 1% | +298.54 $ |
| 2022.01.31 22:31:33 | FIXED_RISK 1% | +3.34 $ |
| 2022.02.01 11:49:01 | FIXED_RISK 1% | -8.32 $ |
| 2022.02.01 16:37:07 | FIXED_RISK 1% | -52.77 $ |
| 2022.02.02 11:57:25 | FIXED_RISK 1% | +311.16 $ |
| 2022.02.02 15:52:55 | FIXED_RISK 1% | -67.57 $ |
| 2022.02.02 23:05:33 | FIXED_RISK 1% | -131.28 $ |
| 2022.02.03 12:55:30 | FIXED_RISK 1% | -21.97 $ |
| 2022.02.03 15:47:56 | FIXED_RISK 1% | -68.91 $ |
| 2022.02.04 09:43:46 | FIXED_RISK 1% | -33.62 $ |
| 2022.02.04 17:45:02 | FIXED_RISK 1% | -126.17 $ |
| 2022.02.04 21:50:00 | FIXED_RISK 1% | +117.80 $ |
| 2022.02.07 10:17:41 | FIXED_RISK 1% | -10.97 $ |
| 2022.02.07 17:14:07 | FIXED_RISK 1% | +32.96 $ |
| 2022.02.08 21:21:53 | FIXED_RISK 1% | -67.32 $ |
| 2022.02.09 16:51:05 | FIXED_RISK 1% | +118.44 $ |
| 2022.02.09 22:18:23 | FIXED_RISK 1% | -15.67 $ |
| 2022.02.10 10:44:05 | FIXED_RISK 1% | -31.16 $ |
| 2022.02.10 15:30:11 | FIXED_RISK 1% | -71.01 $ |
| 2022.02.11 16:42:23 | FIXED_RISK 1% | +11.65 $ |
| 2022.02.15 15:30:16 | FIXED_RISK 1% | -39.56 $ |
| 2022.02.15 19:22:18 | FIXED_RISK 1% | -55.06 $ |
| 2022.02.16 12:24:20 | FIXED_RISK 1% | +17.75 $ |
| 2022.02.16 23:20:33 | FIXED_RISK 1% | +149.55 $ |
| 2022.02.17 05:55:52 | FIXED_RISK 1% | -69.77 $ |
| 2022.02.21 10:35:05 | FIXED_RISK 1% | -20.42 $ |
| 2022.02.25 16:35:18 | FIXED_RISK 1% | -1.23 $ |
| 2022.02.25 20:11:25 | FIXED_RISK 1% | -123.46 $ |
| 2022.02.28 11:01:29 | FIXED_RISK 1% | +1.94 $ |
| 2022.02.28 19:12:02 | FIXED_RISK 1% | +5.78 $ |
| 2022.03.01 10:48:33 | FIXED_RISK 1% | -27.22 $ |
| 2022.03.01 17:46:10 | FIXED_RISK 1% | -5.43 $ |
| 2022.03.02 23:46:09 | FIXED_RISK 1% | -40.21 $ |
| 2022.03.03 11:10:02 | FIXED_RISK 1% | -43.45 $ |
| 2022.03.03 16:38:48 | FIXED_RISK 1% | +61.14 $ |
| 2022.03.16 16:05:17 | FIXED_RISK 1% | +56.63 $ |
| 2022.03.16 20:01:13 | FIXED_RISK 1% | +30.09 $ |
| 2022.03.17 04:40:01 | FIXED_RISK 1% | +80.83 $ |
| 2022.03.17 11:56:07 | FIXED_RISK 1% | -58.98 $ |
| 2022.03.17 21:30:31 | FIXED_RISK 1% | +0.00 $ |
| 2022.03.18 17:40:36 | FIXED_RISK 1% | +179.45 $ |
| 2022.03.18 21:50:00 | FIXED_RISK 1% | +115.09 $ |
| 2022.03.21 16:52:01 | FIXED_RISK 1% | -0.26 $ |
| 2022.03.22 03:51:26 | FIXED_RISK 1% | -30.29 $ |
| 2022.03.22 15:18:36 | FIXED_RISK 1% | +44.69 $ |
| 2022.03.22 18:18:10 | FIXED_RISK 1% | +373.79 $ |
| 2022.03.23 13:22:29 | FIXED_RISK 1% | -126.66 $ |
| 2022.03.23 19:11:16 | FIXED_RISK 1% | -14.71 $ |
| 2022.03.24 13:22:55 | FIXED_RISK 1% | +39.63 $ |
| 2022.03.25 07:58:43 | FIXED_RISK 1% | +380.67 $ |
| 2022.03.25 21:50:00 | FIXED_RISK 1% | +92.11 $ |
| 2022.03.28 15:40:54 | FIXED_RISK 1% | +28.72 $ |
| 2022.03.29 14:50:46 | FIXED_RISK 1% | +368.30 $ |
| 2022.03.29 17:08:14 | FIXED_RISK 1% | -130.17 $ |
| 2022.03.30 10:00:56 | FIXED_RISK 1% | +4.08 $ |
| 2022.03.30 15:20:44 | FIXED_RISK 1% | -75.01 $ |
| 2022.03.31 13:19:55 | FIXED_RISK 1% | -68.39 $ |
| 2022.04.01 15:43:24 | FIXED_RISK 1% | -2.64 $ |
| 2022.04.04 15:56:00 | FIXED_RISK 1% | -85.18 $ |
| 2022.04.04 21:07:24 | FIXED_RISK 1% | -1.51 $ |
| 2022.04.05 12:38:34 | FIXED_RISK 1% | -15.52 $ |
| 2022.04.19 21:11:43 | FIXED_RISK 1% | +155.19 $ |
| 2022.04.20 16:30:22 | FIXED_RISK 1% | +173.30 $ |
| 2022.04.21 09:17:08 | FIXED_RISK 1% | -53.73 $ |
| 2022.04.21 17:13:46 | FIXED_RISK 1% | -44.71 $ |
| 2022.04.26 09:45:38 | FIXED_RISK 1% | -56.61 $ |
| 2022.05.03 10:01:10 | FIXED_RISK 1% | -51.49 $ |
| 2022.05.03 17:43:42 | FIXED_RISK 1% | -129.12 $ |
| 2022.05.03 19:08:47 | FIXED_RISK 1% | -124.61 $ |
| 2022.05.04 16:31:10 | FIXED_RISK 1% | -55.93 $ |
| 2022.05.05 09:58:29 | FIXED_RISK 1% | -66.26 $ |
| 2022.05.05 16:26:43 | FIXED_RISK 1% | -126.50 $ |
| 2022.05.16 05:01:28 | FIXED_RISK 1% | -132.84 $ |
| 2022.05.17 15:30:38 | FIXED_RISK 1% | -61.47 $ |
| 2022.05.23 10:42:15 | FIXED_RISK 1% | -39.71 $ |
| 2022.05.24 01:00:10 | FIXED_RISK 1% | -194.68 $ |
| 2022.05.26 15:30:09 | FIXED_RISK 1% | -53.08 $ |
| 2022.05.26 22:17:34 | FIXED_RISK 1% | +60.40 $ |
| 2022.05.27 14:52:23 | FIXED_RISK 1% | +11.53 $ |
| 2022.05.27 21:50:00 | FIXED_RISK 1% | +230.80 $ |
| 2022.05.31 04:18:56 | FIXED_RISK 1% | +14.93 $ |
| 2022.05.31 09:49:46 | FIXED_RISK 1% | -130.10 $ |
| 2022.05.31 20:28:51 | FIXED_RISK 1% | +15.08 $ |
| 2022.06.01 07:10:53 | FIXED_RISK 1% | -67.44 $ |
| 2022.06.01 17:00:37 | FIXED_RISK 1% | +118.29 $ |
| 2022.06.02 16:02:26 | FIXED_RISK 1% | -3.29 $ |
